Contract vehicles
Contract vehicles and company data.
Cypher holds two prime contract vehicles and supports nine more as a subcontractor. Company data, NAICS codes and contract vehicles in one place.
2Prime vehicles
9Subcontract vehicles
7NAICS codes
| Vehicle | Role |
|---|---|
| FAA eFAST | Prime |
| SeaPort NxG | Prime |
| Vehicle | Business size |
|---|---|
| USAF NETCENTS 2 | |
| SIT III | Small business |
| DHS EAGLE II | Small business |
| SIA III | Large business |
| USCYBERCOM Omnibus | Large business |
| VS2 | Large business |
| VECTOR | Small business |
| RS3 | |
| OASIS Pools 1 and 3 | Small business |
| Legal name | Cypher, LLC |
|---|---|
| UEI | UVKETSQ7AQG3 |
| CAGE code | 6ZPW9 |
| Business size | Small business |
| Socio-economic | Service-Disabled Veteran-Owned Small Business (SDVOSB) |
| Founded | 2009 |
| Headquarters | 44679 Endicott Dr, Suite 314 Ashburn, VA 20147 |
| Phone | (571) 206-1401 |
| Certifications | ISO 9001 (DEKRA), SDVOSB (CVE), CMMC |
| Code | Title |
|---|---|
| 541512 | Computer Systems Design Services |
| 541611 | Administrative Management and General Management Consulting Services |
| 541330 | Engineering Services |
| 541511 | Custom Computer Programming Services |
| 541618 | Other Management Consulting Services |
| 541690 | Other Scientific and Technical Consulting Services |
| 541990 | All Other Professional, Scientific, and Technical Services |
Work with Cypher
Ready to put Cypher on your team?
Download the capabilities statement or contact our leadership.